My content
# | Title | Preview | Author | Groups | Updated |
---|---|---|---|---|---|
1 | Euro 2020: ProjectLibre users in every country | Our team has been following the Euro 2020 football tournament. The ProjectLibre team enjoys interacting with our global community. We have over 2,500,000 downloads in the 24 participating countries. We have many great relationships in various countries. In fact, just launched a "certificaiton" program in Europe with basic and Advanced certification tests. Congratulations to all the teams in Euro 2020 and we look forward to watching the final 4 teams. We have many users as noted below in each of the participating countries. |
OB | European User Community | Jul, 05, 2021 |
2 | ProjectLibre and Copa Cup (users in every country) | Our team has been following the Copa America football tournament. The ProjectLibre team enjoys interacting with our global community. We have over 600,000 downloads in South America and many great relationships in various countries. In fact, we are potentially expanding with customer support employees in South America. Congratulations to all the teams in the Copa and we look forward to watching the final 4 teams. We have many users as noted below in each of the participating countries. |
OB | South & Central American User Group | Jul, 05, 2021 |
3 | Keyboard Shortcuts | Thank you to community member Andy Hough who compiled a list of our Keyboard Shortcuts in ProjectLibre: a big help for project manager's efficiency with documenting the keyboard shortcuts. We appreciate the community contributions and looking to improve the documenation and translations. Note: Mac it is the Command instead of Ctrl Scrolling the Gantt SpreadsheetFN down arrow and FN up arrow to vertically scroll the tasks in spreadsheet FN left/right arrows to scroll horizonally in the spreadsheet
|
OB | Global User Group, North American User Community, European User Community, Middle East User Community, African User Community, Asian User Community, South & Central American User Group | Jun, 16, 2021 |
4 | Changing Language, Date Format, Currency | ProjectLibre 1.9.3 now has a feaure to change your Country setting along with the Language interface, Date Format and Currency. In the latst version, there is a globe icon in the top right corner. |
ProjectLibreTeam | Global User Group, North American User Community, European User Community, Middle East User Community, African User Community, Asian User Community, South & Central American User Group | May, 30, 2021 |
5 | ProjectLibre Cloud use-case feedback requested | We are asking for feedback on how you will use the upcoming ProjectLibre Cloud Beta? We are interested in industries and project needs in the browser. The ProjectLibre Cloud solution is making signficant progress. We are working on role based permissions and access. We are using ProjectLibre Cloud internally. |
admin | ProjectLibre Cloud Community | May, 30, 2021 |
6 | ProjectLibre: video introduction | We have released a video introduction to ProjectLibre on our YouTube channel. It is the first of many videos we will release on various ProjectLibre topics. You can access the video here If you subscribe to the ProjectLibre YouTube channel you'll be notified when new videos are posted. We appreciate you being part of the ProjectLibre community. You can spread the word on twitter and social media with #projectlibre |
OB | ProjectLibre Cloud Community, Global User Group, North American User Community, European User Community, Middle East User Community, African User Community, Asian User Community, South & Central American User Group | May, 15, 2021 |
7 | ProjectLibre mission: Free on the Desktop and Freedom in the Cloud | We founded ProjectLibre to make a difference in the world with a free alternative to Microsoft Project and other costly proprietary project management solutions. The name of the company derived as "Libre" is Free in both French and Spanish. As we get closer to our cloud beta it is a good time to reflect on Libre. It is our mission to spread project management globally. |
admin | ProjectLibre Cloud Community, Global User Group, North American User Community, European User Community, Middle East User Community, African User Community, Asian User Community, South & Central American User Group | Feb, 01, 2021 |
8 | ProjectLibre RBS video and YouTube channel updates | ProjectLibre is continuing to expand our YouTube Channel We continue adding videos to assist with the adoption and augment the documentation. Subscribe here we are looking to communicate with our community with the social media channel This video demonstrates the usage of the Resource Breakdown Structure (RBS) and how to manage the scheduled costs, baseline costs and variance. |
OB | ProjectLibre Cloud Community, Global User Group, North American User Community, European User Community, Middle East User Community, African User Community, Asian User Community, South & Central American User Group | Sep, 29, 2020 |
9 | Will Cloud Be Installable on Private Server | If an organisation does not wish to use a vendor cloud, will the server product be available for installation on a private server?
Thanks |
pwillis | ProjectLibre Cloud Community | Jan, 17, 2018 |
10 | Mistake in italian Translation | Hello, I've found a mistake in the Italian translation of the software. Thanks, Enzo ------------------------------------------------------------------------------------------------------------------------------------------- Ciao, ho trovato un errore nella traduzione del programma. Grazie, Enzo |
ozne88 | European User Community | Feb, 04, 2016 |